<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat Burning Heart Rate for Fat Loss</title>
	<atom:link href="http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 21:24:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qberazer</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-50</link>
		<dc:creator>qberazer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-50</guid>
		<description>But that doesnt mean that an untrained person shouldnt do an High Intensity training cause of his bad condition. Even if the person is running in an interval program for lets say 5 minutes with stops in each running, it will burn more fat than in any 30 minutes &quot;breathable&quot; low level cardio training, not to mention the afterburn effect.</description>
		<content:encoded><![CDATA[<p>But that doesnt mean that an untrained person shouldnt do an High Intensity training cause of his bad condition. Even if the person is running in an interval program for lets say 5 minutes with stops in each running, it will burn more fat than in any 30 minutes &#8220;breathable&#8221; low level cardio training, not to mention the afterburn effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qberazer</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-49</link>
		<dc:creator>qberazer</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-49</guid>
		<description>When you people will ever learn that there is no specific heart rate for fat loss, its an old myth...

The only thing that counts is a negative calories balance, and this goal can be achieved with any sort of cardio training. High Intensity Endurance Training will burn more fat than any low level cardio training. If Glucose is burned predominantly with an intensive training unit, then more fat will burned afterwards.</description>
		<content:encoded><![CDATA[<p>When you people will ever learn that there is no specific heart rate for fat loss, its an old myth&#8230;</p>
<p>The only thing that counts is a negative calories balance, and this goal can be achieved with any sort of cardio training. High Intensity Endurance Training will burn more fat than any low level cardio training. If Glucose is burned predominantly with an intensive training unit, then more fat will burned afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodyPerformanceTV</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-48</link>
		<dc:creator>BodyPerformanceTV</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-48</guid>
		<description>This is INCORRECT. There are fat burning heart rates and they vary by individual based on health &amp;  fitness levels. And people who are very out of shape should NOT do High Intensity Training.</description>
		<content:encoded><![CDATA[<p>This is INCORRECT. There are fat burning heart rates and they vary by individual based on health &#038;  fitness levels. And people who are very out of shape should NOT do High Intensity Training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRealWm</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-47</link>
		<dc:creator>TheRealWm</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-47</guid>
		<description>I have a similar question that I&#039;ve been trying to find the answer to. Does your heart rate percent relate to catabolism? For instance if your heart rate is above a certain percent will you be more likely to break down muscle as opposed to fat/sugar?</description>
		<content:encoded><![CDATA[<p>I have a similar question that I&#8217;ve been trying to find the answer to. Does your heart rate percent relate to catabolism? For instance if your heart rate is above a certain percent will you be more likely to break down muscle as opposed to fat/sugar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielarzola77</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-46</link>
		<dc:creator>danielarzola77</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-46</guid>
		<description>Great advice! Thanks!! I had no idea! excelent</description>
		<content:encoded><![CDATA[<p>Great advice! Thanks!! I had no idea! excelent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodyPerformanceTV</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-45</link>
		<dc:creator>BodyPerformanceTV</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-45</guid>
		<description>You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirvgardengod</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-44</link>
		<dc:creator>nirvgardengod</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-44</guid>
		<description>little confusing,,but i think i got it</description>
		<content:encoded><![CDATA[<p>little confusing,,but i think i got it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmokenRocker</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-43</link>
		<dc:creator>SmokenRocker</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-43</guid>
		<description>thanks for the info,,</description>
		<content:encoded><![CDATA[<p>thanks for the info,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liquidxplosion</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-42</link>
		<dc:creator>liquidxplosion</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-42</guid>
		<description>If i understood this right, i should avoid using isostar during my workout since it contains 80% sugar (my cheap rip off does, not sure about the real one) . My body wouldn&#039;t have to convert (as much) fat into sugar since my drink is already supplying the sugar anyway? Guess I&#039;m switch back to water again.</description>
		<content:encoded><![CDATA[<p>If i understood this right, i should avoid using isostar during my workout since it contains 80% sugar (my cheap rip off does, not sure about the real one) . My body wouldn&#8217;t have to convert (as much) fat into sugar since my drink is already supplying the sugar anyway? Guess I&#8217;m switch back to water again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZaoHuZhua</title>
		<link>http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss/comment-page-1#comment-41</link>
		<dc:creator>ZaoHuZhua</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-videos/fat-burning-heart-rate-for-fat-loss#comment-41</guid>
		<description>Shouldn&#039;t fat burning be around the 120-140 range? That is basically weight control heart beat. I haven&#039;t tried out VO2 Max yet but I have gotten 182 which would be advanced cardio training.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t fat burning be around the 120-140 range? That is basically weight control heart beat. I haven&#8217;t tried out VO2 Max yet but I have gotten 182 which would be advanced cardio training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
