<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Quicker &#187; Challenge</title>
	<atom:link href="http://fatlossquicker.com/tag/challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://fatlossquicker.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 01:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Imagine Me! I&#8217;m Up for the Challenge&#8221; 4th Annual New Image Weight Loss Camp Contest</title>
		<link>http://fatlossquicker.com/fat-loss-q-as/imagine-me-im-up-for-the-challenge-4th-annual-new-image-weight-loss-camp-contest</link>
		<comments>http://fatlossquicker.com/fat-loss-q-as/imagine-me-im-up-for-the-challenge-4th-annual-new-image-weight-loss-camp-contest#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:40:23 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Q & A's]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-q-as/imagine-me-im-up-for-the-challenge-4th-annual-new-image-weight-loss-camp-contest</guid>
		<description><![CDATA[&#8220;Imagine Me! I&#8217;m Up for the Challenge&#8221; 4th Annual New Image Weight Loss Camp Contest
NORWOOD, N.J.&#8212;-Teens, tweens and young adults eager to live a healthier lifestyle, lose weight and build self-esteem are invited to participate in the Imagine Me! I’m Up for the Challenge: 4th Annual New Image Weight Loss Camp Essay Contest.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>&#8220;Imagine Me! I&#8217;m Up for the Challenge&#8221; 4th Annual New Image Weight Loss Camp Contest</b><br />
NORWOOD, N.J.&#8212;-Teens, tweens and young adults eager to live a healthier lifestyle, lose weight and build self-esteem are invited to participate in the Imagine Me! I’m Up for the Challenge: 4th Annual New Image Weight Loss Camp Essay Contest.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100317/20100317005326.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-q-as/imagine-me-im-up-for-the-challenge-4th-annual-new-image-weight-loss-camp-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s challenge: Anger is replacing hope</title>
		<link>http://fatlossquicker.com/fat-loss-quicker/obamas-challenge-anger-is-replacing-hope</link>
		<comments>http://fatlossquicker.com/fat-loss-quicker/obamas-challenge-anger-is-replacing-hope#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:45:36 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Quicker]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[replacing]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-quicker/obamas-challenge-anger-is-replacing-hope</guid>
		<description><![CDATA[Obama&#8217;s challenge: Anger is replacing hope
Obama&#8217;s challenge: Anger is replacing hope
Read more on KSDK St. Louis
]]></description>
			<content:encoded><![CDATA[<p><b>Obama&#8217;s challenge: Anger is replacing hope</b><br />
Obama&#8217;s challenge: Anger is replacing hope</p>
<p>Read more on <a href="http://www.ksdk.com/news/local/story.aspx?storyid=196002">KSDK St. Louis</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-quicker/obamas-challenge-anger-is-replacing-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Challenge recipe: Tangy chicken salad</title>
		<link>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-tangy-chicken-salad</link>
		<comments>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-tangy-chicken-salad#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:28:04 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Quicker]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[Tangy]]></category>
		<category><![CDATA[WeightLoss]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-tangy-chicken-salad</guid>
		<description><![CDATA[Weight-Loss Challenge recipe: Tangy chicken salad
This salad with chicken from the Taste of Home Comfort Food Diet Cookbook would fit into a lunch on the USA TODAY Weight-Loss Challenge plan because it&#8217;s 400 calories or less.
Read more on USA Today
]]></description>
			<content:encoded><![CDATA[<p><b>Weight-Loss Challenge recipe: Tangy chicken salad</b><br />
This salad with chicken from the Taste of Home Comfort Food Diet Cookbook would fit into a lunch on the USA TODAY Weight-Loss Challenge plan because it&#8217;s 400 calories or less.</p>
<p>Read more on <a href="http://www.usatoday.com/news/health/weightloss/2010-01-29-recipe-salad-chicken_N.htm?csp=34">USA Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-tangy-chicken-salad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mannatech Winners Lose 30 Total Inches in Fat-Loss Challenge</title>
		<link>http://fatlossquicker.com/fat-loss-quicker/top-mannatech-winners-lose-30-total-inches-in-fat-loss-challenge</link>
		<comments>http://fatlossquicker.com/fat-loss-quicker/top-mannatech-winners-lose-30-total-inches-in-fat-loss-challenge#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:36:27 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Quicker]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[FatLoss]]></category>
		<category><![CDATA[Inches]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Mannatech]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-quicker/top-mannatech-winners-lose-30-total-inches-in-fat-loss-challenge</guid>
		<description><![CDATA[Top Mannatech Winners Lose 30 Total Inches in Fat-Loss Challenge
COPPELL, Texas&#8212;-Mannatech, Incorporated , a global pioneer in the development of high-quality health, weight and fitness, and skin care solutions based on nutritional science, announced winners of its OsoLean® Challenge, an international contest challenging its independent sales Associates in the United States, Canada and South Africa [...]]]></description>
			<content:encoded><![CDATA[<p><b>Top Mannatech Winners Lose 30 Total Inches in Fat-Loss Challenge</b><br />
COPPELL, Texas&#8212;-Mannatech, Incorporated , a global pioneer in the development of high-quality health, weight and fitness, and skin care solutions based on nutritional science, announced winners of its OsoLean® Challenge, an international contest challenging its independent sales Associates in the United States, Canada and South Africa to try OsoLean powder for eight weeks and track the changes &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100119/20100119005814.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-quicker/top-mannatech-winners-lose-30-total-inches-in-fat-loss-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Challenge recipe: Baked chicken with pears</title>
		<link>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-baked-chicken-with-pears</link>
		<comments>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-baked-chicken-with-pears#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:25:11 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Quicker]]></category>
		<category><![CDATA[Baked]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[pears]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[WeightLoss]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-baked-chicken-with-pears</guid>
		<description><![CDATA[Weight-Loss Challenge recipe: Baked chicken with pears
The goal&#8217;s of this year&#8217;s USA TODAY Weight-Loss Challenge is to help you lose 10 pounds in 10 weeks with a simple eating plan and exercise program. This baked chicken recipe from a new book, The Mayo Clinic Diet, could be an easy addition to any low-calorie diet.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Weight-Loss Challenge recipe: Baked chicken with pears</b><br />
The goal&#8217;s of this year&#8217;s USA TODAY Weight-Loss Challenge is to help you lose 10 pounds in 10 weeks with a simple eating plan and exercise program. This baked chicken recipe from a new book, The Mayo Clinic Diet, could be an easy addition to any low-calorie diet.</p>
<p>Read more on <a href="http://www.usatoday.com/news/health/weightloss/2010-01-07-recipe-chicken-pears_N.htm?csp=34">USA Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-recipe-baked-chicken-with-pears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Challenge: 13 simple tips to help you get fit</title>
		<link>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-13-simple-tips-to-help-you-get-fit</link>
		<comments>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-13-simple-tips-to-help-you-get-fit#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:13:38 +0000</pubDate>
		<dc:creator>gotdmw</dc:creator>
				<category><![CDATA[Fat Loss Quicker]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WeightLoss]]></category>

		<guid isPermaLink="false">http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-13-simple-tips-to-help-you-get-fit</guid>
		<description><![CDATA[Weight-Loss Challenge: 13 simple tips to help you get fit
There are some simple tricks that can help you stick with the USA TODAY Weight-Loss Challenge and lose 10 pounds in 10 weeks.
Read more on USA Today
]]></description>
			<content:encoded><![CDATA[<p><b>Weight-Loss Challenge: 13 simple tips to help you get fit</b><br />
There are some simple tricks that can help you stick with the USA TODAY Weight-Loss Challenge and lose 10 pounds in 10 weeks.</p>
<p>Read more on <a href="http://www.usatoday.com/news/health/weightloss/2010-01-05-WLCdiettips05_ST_N.htm?csp=34">USA Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fatlossquicker.com/fat-loss-quicker/weight-loss-challenge-13-simple-tips-to-help-you-get-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
